2020 Fishing Plan by Species WCVI Ucluelet Area
(stat area 23/123)
Trip Limit | Comments | |
HALIBUT: | ||
1 per day | 1 in possession if | 90-126 cm (aprx 60 pounds) |
OR | OR | |
1 per day | 2 in possession | less than 90 cm (aprox 20 pounds ea) |
Must Record length on license Immediately | ||
CHINOOK SALMON: | ||
2 per day | 4 in possession | Must record on license immediately. |
Inshore: Area 23, Ucluelet, Bamfield, Port Alberni. 2 per day inshore all season Nearshore: Area 123 < 1nm, 2 per day all season Offshore: Area 123> 1nm non retention until July 14th Offshore: Area 123 > 1Nm retention resumes July 15-Dec 31 |
||
COHO SALMON | ||
2 per day | 4 in possession | Offshore in area 123 Hatchery Only |
Inshore in area 23 Hatchery or Wild | ||
LINGCOD | ||
2 per day | 4 in possession | Not required to write on licence on WCVI |
ROCKFISH |
Learn More About Rockfish Recompression | |
3 per day (aggregate of all sub species) | 6 in possession TOTAL | In aggregate - see individual species limits |
Sub Species in Kyuquot area: | ||
Canary Rockfish 3 per day | 6 in possession | As part of the overall limit |
Vermilion Rockfish 3 per day | 6 in possession | As part of the overall limit |
Black Rockfish (Sea Bass) 3 per day | 6 in possession | As part of the overall limit |
Quillback Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
China Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Tiger Rockfish 1 per day | 2 in possession | As part of the overall limit - try to avoid |
Yellow Eye Rockfish- ZERO | ZERO | must be live release and avoided |
Boccaccio Rockfish - ZERO | ZERO | must be live release and avoided |
