Plan by Species WCVI Kyuquot Area
(stat area 26/126)
Pacific Salmon Commission 2026 Outlook
TECHNICAL REPORTThe 2026 pre-season Abundance Indices (AIs) for the Pacific Salmon Commission’s (PSC) Aggregate Abundance-Based Management (AABM) Chinook fisheries show a clear rebound— excellent news for the West Coast Vancouver Island (WCVI), Northern British Columbia (NBC), and Southeast Alaska (SEAK) AABM areas.
Kyuquot and Murphy’s Lodge is located in the northern end of the West Coast Vancovuer Island component of this management framework.
The Chinook Technical Committee (CTC) released the official 2026 calibration (CLB2604 model) on March 31, 2026. These AIs are the key indicator used to set pre-season Annual Catch Limits (ACLs) for the three AABM fisheries under the Pacific Salmon Treaty. Higher AIs = higher allowable catches and generally stronger abundance available to the mixed-stock fisheries.
| Region |
2026 Pre-Season AI |
2026 ACL |
| NBC |
1.36 |
164,600 |
| WCVI |
1.06 |
119,800 |
| SEAK | 1.41 | 207,400 |
More Regulation Details Below
Kyuquot Summer Fishing Lodge Options
Ocean fishing for Salmon, Halibut, Lings and rockfish. Located within minutes of the fishing grounds we are ready to serve you. All 3 night 4 day fully guided packages include meals, lodging and 4 days of incredible fishing. Be sure to check out our top of the line equipped boats! Trip Details »| Daily | Trip | Comments |
| CHINOOK SALMON 2026: | As Per DFO Public Notice effective April 1 2026, | |
| 2 per day all season long | 4 in possession | |
| Current regulations in place to date: | Inshore Area 26 - retention All season Nearshore 126 <1Nm - retention all season Offshore 126 > 1Nm - non retention Chinook until July 14th TBA Offshore 126> 1Nm - retention July 15th to Dec 31TBA |
|
| COHO SALMON 2026 | Opens June 1 2026, proportion of Wild/Hatchery TBA (below is 2025) | |
| 2 per day | 4 in possession | Inshore in area 26 Hatchery or Wild - only 1 of the 2 per day can be wild inshore Offshore in area 126 Hatchery Only |
| Lingcod LINGCOD 2026 Confirmed |
AVAILABLE TRIP DATES 2026 |
|
| 3 per day | 6 in possession | DFO PUBLIC NOTICE Not required to write on licence on WCVI |
| HALIBUT : 2026 Confirmed | ||
| 1 per day | 1 in posession | Maximum size 112 cm (aprox 40 pounds) |
| See Detailed Halibut Regulations Page | ||
| ROCKFISH 2026 Confirmed | DFO Publish Notice Rockfish | |
| 3 per day (aggregate of all sub species) | 6 in possession TOTAL | In aggregate - see individual species limits |
| Sub Species in Kyuquot area: | Learn More About Rockfish Recompression | |
| Canary Rockfish 3 per day | 6 in possession | As part of the overall limit |
| Vermilion Rockfish 3 per day | 6 in possession | As part of the overall limit |
| Black Rockfish (Sea Bass) 3 per day | 6 in possession | As part of the overall limit |
| Sub Aggregate: 1 per day from the following species group - not each Quillback Rockfish China Rockfish Tiger Rockfish |
2 in possession | As part of the overall limit |
| Yellow Eye Rockfish- ZERO | ZERO | must be live release and avoided |