Plan by Species WCVI Kyuquot Area  
(stat area 26/126) 
| Daily | Trip | Comments | 
| CHINOOK SALMON 2025: | ||
| 2 per day all season long | 4 in possession | |
| Current regulations in place to date: | Inshore Area 26 - retention All season Nearshore 126 <1Nm - retention all season Offshore 126 > 1Nm - non retention Chinook until July 14th Offshore 126> 1Nm - retention July 15th to Dec 31 | |
| COHO SALMON 2025 Confirmed | ||
| 2 per day | 4 in possession | Inshore in area 26 Hatchery or Wild - only 1 of the 2 per day can be wild inshore Offshore in area 126 Hatchery Only | 
| LINGCOD 2025 Confirmed | ||
| 3 per day | 6 in possession | Not required to write on licence on WCVI | 
| HALIBUT : 2025 Confirmed | ||
| 1 per day | 1 in posession | Maximum size 102 cm (aprox 30 pounds) | 
| See Detailed Halibut Regulations Page | ||
| ROCKFISH 2025 Confirmed | ||
| 3 per day (aggregate of all sub species) | 6 in possession TOTAL | In aggregate - see individual species limits | 
| Sub Species in Kyuquot area: | Learn More About Rockfish Recompression | |
| Canary Rockfish 3 per day | 6 in possession | As part of the overall limit | 
| Vermilion Rockfish 3 per day | 6 in possession | As part of the overall limit | 
| Black Rockfish (Sea Bass) 3 per day | 6 in possession | As part of the overall limit | 
| Sub Aggregate: 1 per day from the following species group - not each Quillback Rockfish China Rockfish Tiger Rockfish | 2 in possession | As part of the overall limit | 
| Yellow Eye Rockfish- ZERO | ZERO | must be live release and avoided | 
