2023 Fall Stamp River Available Dates
Trips 2 day to 7 days, you pick!
Arrival is the 4pm night before your fishing date - Departure is after fishing approximately 3pm on your final day. Dinner served at 6pm on night of your arrival
If your preferred dates or length of trip are not listed here please email and we can review our schedule for you.
Trip Details:
Each Day Fall Package Includes
- Night Lodging
- Day (7 hours per day) fully guided fishing with all equipment
- Amazing breakfast before fishing
- Boxed Lunches with Coffee/Tea
- Gourmet Three Course Dinner on your arrival night
- Fish Care (Dressing/Bagging/Freezing)
Guided Fishing Includes
|
|
Arrive | Depart | Trip Length | # of available boats/rooms (double occupancy) | Rate (Cdn) based on double occupancy |
Sept 9th | Sept 12 | 3 nights/3 days | 2 boats available | $698 per angler per day see trip details |
Sept 10th | Sept 12 | 2 nights/2 days | 1 boat available | $698 per angler per day see trip details |
Sept 12th | Sept 14th | 2 nights/2 days | 2 boats available | $698 per angler per day see trip details |
Sept 12th | Sept 15th | 3 nights/3 days | 4 boats available | $698 per angler per day see trip details |
Sept 15th | Sept 18th | 3 nights/3 days | 2 boats available | $698 per angler per day see trip details |
Sept 15th | Sept 22 | 7 nights/7 days | 3 boats available | $698 per angler per day see trip details |
Sept 22 | Sept 25 | 3 nights/3 days | 2 boats available | $698 per angler per day see trip details |
Sept 22nd | Sept 29 | 7 nights/7 days | 3 boats available | $698 per angler per day see trip details |
see trip details |
||||
Sept 25 | Sept 28 | 3 nights/3 days | 2 boats available | $698 per angler per day see trip details |
Sept 25 | Oct 1 | 7 nights/7 days | 2 boats available | $698 per angler per day see trip details |
Sept 28 | Oct 1 | 3 nights/3 days | 2 boats available | $698 per angler per day see trip details |
Sept 29th | Oct 2 | 3 nights/3 days | 3 boats available | $698 per angler per day see trip details |
Oct 1 | Oct 4 | 3 nights/3 days | 4 boats available | $698 per angler per day see trip details |
Oct 1 | Oct 8 | 7 nights / 7 days | 4 boats available | $698 per angler per day see trip details |
Oct 4 | Oct 7 | 3 nights/3 days | 4 boats available | $698 per angler per day see trip details |
Oct 7 | Oct 15 | any length | 6 boats available | See Rates |
If your preferred dates are not listed here please email and we can review our schedule for you.
Not Included:
- Government Licenses and Salmon/Steelhead stamps
- Taxes
- Fish processing such as canning, smoking or vacuum packing (St Jeans)
- Liquor/Personal beverages
- Gratuities/tip